2 { 11.185741, 0.535051, -2.047508 },
3 { 27.185741, 0.535051, -2.047508 },
4 { 11.185741, 16.535051, -2.047508 },
5 { 27.185741, 16.535051, -2.047508 },
6 { 11.185741, 13.335052, -2.047508 },
7 { 11.185741, 10.135052, -2.047508 },
8 { 11.185741, 6.935051, -2.047508 },
9 { 11.185741, 3.735051, -2.047508 },
10 { 26.086811, 3.735051, -2.047508 },
11 { 27.185741, 6.935051, -2.047508 },
12 { 27.185741, 10.135052, -2.047508 },
13 { 27.185741, 13.335052, -2.047508 },
14 { 14.385741, 0.535051, -2.047508 },
15 { 17.585741, 0.535051, -2.047508 },
16 { 20.785742, 0.535051, -2.047508 },
17 { 20.785742, 16.535051, -2.047508 },
18 { 17.585741, 16.535051, -2.047508 },
19 { 14.385741, 16.535051, -2.047508 },
20 { 20.785742, 3.108177, -2.047508 },
21 { 17.585741, 3.735051, -2.047508 },
22 { 14.385741, 3.735051, -2.047508 },
23 { 20.785742, 6.935051, -2.047508 },
24 { 17.585741, 6.935051, -2.047508 },
25 { 14.385741, 6.935051, -2.047508 },
26 { 20.785742, 10.135052, -2.047508 },
27 { 17.585741, 10.135052, -2.047508 },
28 { 14.385741, 10.135052, -2.047508 },
29 { 20.785742, 13.335052, -2.047508 },
30 { 17.585741, 13.335052, -2.047508 },
31 { 14.385741, 13.335052, -2.047508 },
32 { 11.185741, 13.335052, 1.606183 },
33 { 27.185741, 6.935051, 0.909645 },
34 { 20.785742, 0.535051, 0.909645 },
35 { 11.185741, 16.535051, -0.552386 },
36 { 11.185741, 3.735051, 0.909645 },
37 { 27.185741, 0.535051, 0.909645 },
38 { 27.185741, 13.335052, 1.606183 },
39 { 20.785742, 16.535051, -0.552386 },
40 { 11.185741, 10.135052, 0.909645 },
41 { 17.585741, 0.535051, 0.909645 },
42 { 27.185741, 10.135052, 0.909645 },
43 { 17.585741, 16.535051, -0.552386 },
44 { 14.385741, 16.535051, -0.552386 },
45 { 27.185741, 16.535051, -0.552386 },
46 { 11.185741, 6.935051, 0.909645 },
47 { 26.086811, 3.735051, 0.909645 },
48 { 11.185741, 0.535051, 0.909645 },
49 { 14.385741, 0.535051, 0.909645 },
50 { 27.185741, 13.335052, 6.787578 },
51 { 27.185741, 16.535051, 6.787578 },
52 { 14.385741, 0.535051, 6.787578 },
53 { 14.385741, 3.735051, 6.787578 },
54 { 17.585741, 13.335052, 6.787578 },
55 { 17.585741, 16.535051, 6.787578 },
56 { 20.785742, 16.535051, 6.787578 },
57 { 11.185741, 16.535051, 6.787578 },
58 { 11.185741, 13.335052, 6.787578 },
59 { 11.185741, 3.735051, 6.787578 },
60 { 17.585741, 0.535051, 6.787578 },
61 { 20.785742, 0.535051, 6.787578 },
62 { 20.785742, 13.335052, 6.787578 },
63 { 20.785742, 3.108177, 6.787578 },
64 { 11.185741, 0.535051, 6.787578 },
65 { 14.385741, 6.935051, 6.787578 },
66 { 14.385741, 10.135052, 6.787578 },
67 { 17.585741, 6.935051, 6.787578 },
68 { 17.585741, 10.135052, 6.787578 },
69 { 14.385741, 16.535051, 6.787578 },
70 { 26.086811, 3.735051, 6.787578 },
71 { 27.185741, 6.935051, 6.787578 },
72 { 11.185741, 10.135052, 6.787578 },
73 { 27.185741, 10.135052, 6.787578 },
74 { 11.185741, 6.935051, 6.787578 },
75 { 20.785742, 10.135052, 6.787578 },
76 { 20.785742, 6.935051, 6.787578 },
77 { 17.585741, 3.735051, 6.787578 },
78 { 14.385741, 13.335052, 6.787578 },
79 { 27.185741, 0.535051, 6.787578 },
80 { 11.185741, 16.535051, 3.438894 },
81 { 27.185741, 0.535051, 3.438894 },
82 { 11.185741, 10.135052, 3.438894 },
83 { 17.585741, 16.535051, 3.438894 },
84 { 14.385741, 16.535051, 3.438894 },
85 { 27.185741, 16.535051, 3.438894 },
86 { 14.385741, 0.535051, 3.438894 },
87 { 11.185741, 13.335052, 3.438894 },
88 { 27.185741, 6.935051, 3.438894 },
89 { 20.785742, 0.535051, 3.438894 },
90 { 11.185741, 3.735051, 3.438894 },
91 { 27.185741, 13.335052, 3.438894 },
92 { 20.785742, 16.535051, 3.438894 },
93 { 17.585741, 0.535051, 3.438894 },
94 { 27.185741, 10.135052, 3.438894 },
95 { 11.185741, 6.935051, 3.438894 },
96 { 26.086811, 3.735051, 3.438894 },
97 { 11.185741, 0.535051, 3.438894 },
99 struct cxr_input_loop test_loops
[] = {
477 struct cxr_polygon test_polys
[] = {
478 {0, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 2.135051, 6.787578}},
479 {4, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 8.535051, 6.787578}},
480 {8, 4, {0.000000, 0.000000, 1.000000}, {23.985743, 11.735052, 6.787578}},
481 {12, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 11.735052, 6.787578}},
482 {16, 4, {-0.000000, 0.000000, -1.000000}, {23.985741, 11.735052, -2.047508}},
483 {20, 4, {0.000000, -1.000000, 0.000000}, {15.985742, 0.535051, -0.568931}},
484 {24, 4, {0.000000, 1.000000, 0.000000}, {19.185741, 16.535051, 1.443254}},
485 {28, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 14.935051, 6.787578}},
486 {32, 4, {0.000000, -1.000000, 0.000000}, {15.985742, 0.535051, 5.113236}},
487 {36, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 14.935051, -0.760305}},
488 {40, 4, {0.000000, 0.000000, 1.000000}, {23.711008, 1.978333, 6.787578}},
489 {44, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 14.935051, -2.047508}},
490 {48, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 14.935051, -2.047508}},
491 {52, 4, {0.000000, -1.000000, 0.000000}, {23.985743, 0.535051, -0.568931}},
492 {56, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 8.535051, -0.568931}},
493 {60, 4, {0.000000, 1.000000, 0.000000}, {12.785742, 16.535051, 1.443254}},
494 {64, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 11.735051, -0.394797}},
495 {68, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 5.335051, 6.787578}},
496 {72, 4, {-0.000000, 0.000000, -1.000000}, {23.985741, 8.535051, -2.047508}},
497 {76, 4, {-0.000000, 0.000000, -1.000000}, {23.711010, 1.978333, -2.047508}},
498 {80, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 14.935051, -2.047508}},
499 {84, 4, {0.945784, 0.324797, 0.000000}, {26.636276, 2.135051, -0.568931}},
500 {88, 4, {0.000000, 1.000000, 0.000000}, {15.985741, 16.535051, -1.299947}},
501 {92, 4, {0.000000, 1.000000, 0.000000}, {23.985743, 16.535051, 5.113236}},
502 {96, 4, {0.000000, -1.000000, 0.000000}, {12.785742, 0.535051, 5.113235}},
503 {100, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 2.135051, 2.174269}},
504 {104, 4, {0.000000, 1.000000, 0.000000}, {15.985741, 16.535051, 1.443254}},
505 {108, 4, {0.945784, -0.324797, 0.000000}, {26.636276, 5.335051, -0.568931}},
506 {112, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 8.535051, -2.047508}},
507 {116, 4, {0.000000, 1.000000, 0.000000}, {15.985741, 16.535051, 5.113236}},
508 {120, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 5.335051, -0.568931}},
509 {124, 4, {0.000000, 1.000000, 0.000000}, {19.185741, 16.535051, -1.299947}},
510 {128, 4, {0.000000, -1.000000, 0.000000}, {23.985741, 0.535051, 2.174269}},
511 {132, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 8.535051, -2.047508}},
512 {136, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 11.735052, 2.348404}},
513 {140, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 2.135051, 5.113236}},
514 {144, 4, {0.945784, -0.324797, 0.000000}, {26.636276, 5.335051, 5.113236}},
515 {148, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 5.335051, 2.174269}},
516 {152, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 2.135051, -2.047508}},
517 {156, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 2.135051, 6.787578}},
518 {160, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 5.335051, 5.113236}},
519 {164, 4, {-0.000000, 0.000000, -1.000000}, {23.711010, 5.178332, -2.047508}},
520 {168, 4, {0.000000, -1.000000, 0.000000}, {12.785742, 0.535051, -0.568931}},
521 {172, 4, {0.000000, -1.000000, 0.000000}, {23.985741, 0.535051, 5.113236}},
522 {176, 4, {0.000000, 1.000000, 0.000000}, {23.985743, 16.535051, 1.443254}},
523 {180, 4, {0.000000, 1.000000, 0.000000}, {19.185741, 16.535051, 5.113236}},
524 {184, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 14.935051, 6.787578}},
525 {188, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 14.935051, 1.982896}},
526 {192, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 5.178332, 6.787578}},
527 {196, 4, {0.945784, 0.324797, 0.000000}, {26.636276, 2.135051, 2.174269}},
528 {200, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 8.535051, 6.787578}},
529 {204, 4, {0.000000, -1.000000, 0.000000}, {12.785742, 0.535051, 2.174269}},
530 {208, 4, {0.000000, 1.000000, 0.000000}, {12.785742, 16.535051, 5.113236}},
531 {212, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 11.735052, 5.113236}},
532 {216, 4, {0.000000, -1.000000, 0.000000}, {15.985742, 0.535051, 2.174269}},
533 {220, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 11.735052, 6.787578}},
534 {224, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 11.735052, 2.348404}},
535 {228, 4, {0.000000, 1.000000, 0.000000}, {23.985741, 16.535051, -1.299947}},
536 {232, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 14.935051, 5.113235}},
537 {236, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 2.135051, -0.568931}},
538 {240, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 11.735052, -0.394797}},
539 {244, 4, {0.945784, 0.324797, 0.000000}, {26.636276, 2.135051, 5.113236}},
540 {248, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 5.178332, -2.047508}},
541 {252, 4, {0.000000, -1.000000, 0.000000}, {19.185741, 0.535051, -0.568931}},
542 {256, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 11.735052, 6.787578}},
543 {260, 4, {0.000000, -1.000000, 0.000000}, {19.185741, 0.535051, 2.174269}},
544 {264, 4, {0.000000, 0.000000, 1.000000}, {23.711008, 5.178332, 6.787578}},
545 {268, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 8.535051, 2.174269}},
546 {272, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 11.735052, 5.113236}},
547 {276, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 2.135051, -2.047508}},
548 {280, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 5.335051, -2.047508}},
549 {284, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 8.535051, -0.568931}},
550 {288, 4, {0.000000, -1.000000, 0.000000}, {19.185741, 0.535051, 5.113236}},
551 {292, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 8.535051, -2.047508}},
552 {296, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 1.978333, -2.047508}},
553 {300, 4, {0.945784, -0.324797, 0.000000}, {26.636276, 5.335051, 2.174269}},
554 {304, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 11.735052, -2.047508}},
555 {308, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 14.935051, -0.760305}},
556 {312, 4, {0.000000, 1.000000, 0.000000}, {12.785742, 16.535051, -1.299947}},
557 {316, 4, {-0.000000, 0.000000, -1.000000}, {12.785742, 5.335051, -2.047508}},
558 {320, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 14.935051, 1.982896}},
559 {324, 4, {-0.000000, 0.000000, -1.000000}, {15.985741, 11.735052, -2.047508}},
560 {328, 4, {0.000000, 0.000000, 1.000000}, {19.185741, 1.978333, 6.787578}},
561 {332, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 8.535051, 2.174269}},
562 {336, 4, {-1.000000, 0.000000, 0.000000}, {11.185741, 8.535051, 5.113235}},
563 {340, 4, {-0.000000, 0.000000, -1.000000}, {19.185741, 11.735052, -2.047508}},
564 {344, 4, {0.000000, 0.000000, 1.000000}, {23.985743, 14.935051, 6.787578}},
565 {348, 4, {0.000000, 0.000000, 1.000000}, {15.985741, 5.335051, 6.787578}},
566 {352, 4, {0.000000, 0.000000, 1.000000}, {23.985743, 8.535051, 6.787578}},
567 {356, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 8.535051, 6.787578}},
568 {360, 4, {-1.000000, -0.000000, 0.000000}, {11.185741, 14.935051, 5.113236}},
569 {364, 4, {1.000000, 0.000000, 0.000000}, {27.185741, 8.535051, 5.113236}},
570 {368, 4, {-0.000000, 0.000000, -1.000000}, {23.985741, 14.935051, -2.047508}},
571 {372, 4, {0.000000, 0.000000, 1.000000}, {12.785742, 14.935051, 6.787578}},
573 struct cxr_edge test_edges
[] = {
763 struct cxr_input_mesh test_mesh
= {
764 .vertices
= test_verts
,